Year | 2011 |
Miles | 78,320 |
Engine | 1.6L 4 Cylinders |
Transmission | Manual |
Exterior | Horizon Blue Metallic |
Interior | Carbon Black |
Stock Number | C6450 |
VIN | WMWZG3C54BTY35450 |
Drive Train | Front Wheel Drive |
Style | 2dr Cpe S |
Doors | 2 |
Horse Power | 181 hp @ 5500 rpm |
Torque | 177 lb-ft @ 1600 rpm |
Invoice Price | $22,320 |
MSRP | $24,800 |
Today's Price | Sold |
Please fill out the fields below so we can send you the best internet price and special offers associated with this vehicle. Please complete all fields.